FRAME | Felt IntegratedAero Disc | UHC Advanced + TeXtreme carbon fiber with MMC / InsideOut tech, Threaded | BSA 68mm, bottom bracket, Felt Aero | 1.125" / head tube, Semi-Hidden | convertible for electronic or mechanical routing, with Felt AeroTRI InternaLoc 1.0 | integrated with titanium bolts |
FORK | Felt IntegratedAero Dagger Disc | UHC Advanced + TeXtreme carbon fiber with Monocoque construction / Integrated crown race tech, Disc, Flat Mount | Ø140mm minimum. Fork offset: 48, 51cm: 50mm / 54, 56, 58cm: 45mm |
FRAME PROTECTION | Steerer stop integration for head tube protection / Felt ChainPlate for chain suck protection / Clear vinyl for chain slap protection |
HEADSET | IS (IS-2) Top Cap: stem integrated / Top Cover: stem integrated / Bearings: FSA integrated sealed cartridge, MR122 / Spacers: stem integrated (30mm, 15mm) / Compression Device: Felt for carbon steerer tube / Compression Ring: FSA H2145 / Crown Race: fork integrated |
AXLES | Front: TA 12x100 Devox AxleTA 123.2 | 118mm + 5.2mm head, M12 x 1.5P x 13mm, Switch lever compatible | Rear: TA 12x142, horizontal Devox AxleTA 172-9 L | 163mm + 9mm head, M12 x P1.0 x 19mm for Syntace X-12, with SL02 Switch hollow lever |
MAX TYRE CLEARANCE | 28mm (4mm) |
SHIFTING | - |
FRONT DERAILLEUR | - |
REAR DERAILLEUR | - |
CRANK | - |
BOTTOM BRACKET | - |
CASSETTE | - |
CHAIN | - |
WHEELS | - |
TYRES | - |
HANDLEBAR | BaseBar: Devox Dagger Integrated | UHC Ultimate + Nano / Extensions: Devox Ä-Bend | carbon fiber, 3-position / Extensions: Devox Ergomod | carbon fiber, Direct Mount, 42cm width |
TAPE | 1x Felt Dimpled gel pads / 1x Felt EVA arm pads with anti-microbial cover |
STEM | Felt Dagger Direct | SuperLite aluminium, Direct Mount DIAM, -6°, 90mm, Integrated / Integrated top cap / Integrated headset top cover / Integrated fork cover mounting / Integrated cable routing |
SEATPOST | Felt AeroTRI IL 1.0 VM | UHC Advanced carbon fiber, 0mm offset, 300mm |
SEATPOST PARTS & TECH | Integrated / Compliance Channels with aero covers / AeroTRI InternaLoc 1.0 seatpost clamping system / Patented VariMount (VM) saddle rail clamping system |
SADDLE | - |
EXTRAS | IA CALpac 2.0 Top Tube storage / IA BTSpac Seat Tube storage box / Dagger stem cover with 1/4-turn Garmin Mount / Compliance Channel aero seatpost covers / Carbon assembly paste |
Frame Size | 48 cm | 51 cm | 54 cm | 56 cm | 58 cm |
Rider Height | 152.4 -167.6 cm 5'0"-5'5" |
167.6 -172.7 cm 5'5"-5'8" |
172.7 -180.3 cm 5'8"-5'11" |
180.3 -187.9 cm 5'11"-6'2" |
187.9 -195.5 cm 6'2"-6'5" |
Rider Inseam Measured from crotch to floor |
70.8 -74.4 cm 27.9"-29.3" |
74.4 - 77.9 cm 29.3"-30.07" |
77.9 -83.0 cm 30.7"-32.7" |
83.0 -85.8 cm 32.7"-33.8" |
85.8 -88.9 cm 32.7"-35.0" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
Frame Height | 48 cm | 51 cm | 54 cm | 56 cm | 58 cm |
Seat Tube Length (mm) | 496 | 525 | 546 | 571 | 598 |
Reach (mm) | 379 | 387 | 404 | 425 | 445 |
Stack (mm) | 478 | 505 | 522 | 546 | 572 |
Top Tube (mm) | 468 | 486 | 510 | 541 | 573 |
Steering Angle | 71.5° | 71.5° | 72° | 72° | 72° |
Seat Tube Angle | 79.5° | 79° | 78.5° | 78° | 77.5° |
Head Tube (mm) | 67.5 | 96 | 111 | 136 | 163 |
BB Drop (mm) | 72 | 72 | 72 | 72 | 72 |
Fork Length (mm) | 376 | 376 | 376 | 376 | 376 |
Fork Offset (mm) | 50 | 50 | 45 | 45 | 45 |
Stand Over Height (mm) | 744 | 776 | 790 | 819 | 840 |
Rear Centre (mm) | 408.5 | 408.5 | 408.5 | 408.5 | 408.5 |
Front Centre (mm) | 572 | 589 | 602 | 630 | 659 |
Wheelbase (mm) | 970 | 987 | 1000 | 1029 | 1058 |
Crank Length (mm) | 165 | 165 | 170 | 170 | 172.5 |
Stem Length (mm) | 110 | 110 | 110 | 110 | 110 |
SKU | FB3014FWEB |
Brand | Felt |
Help other The Bicycle Company users shop smarter by writing reviews for products you have purchased.
join us to receive latest updates & great offers