Never stop cycling with the ultimate GPS bike computer you can depend on when you need it most. Edge 1040 is ready for any ride, from remote gravel trails to epic climbs.
Go deep. Dense tree cover and the urban canyon are no match for its spot-on accuracy with multi-band GNSS.
Ride farther, charge less. Get up to 35 hours of battery life in demanding use plus up to 70 hours in battery saver mode.
Your cycling ability1 and the course demands help you understand your strengths and weaknesses.
Ride like a local with ride type-specific maps and navigation.
Can’t wait to ride? You’re in luck. Take this Edge device out of the box, and you’ll be riding in no time.
Know how much is left in your tank with stamina1 insights.
STAMINA INSIGHTS | While you ride, get stamina insights1 so you can keep an eye on how much you have left in the tank. |
CYCLING ABILITIES AND COURSE DEMANDS | Classify your strengths as a cyclist1, focus on improvement, and prepare for the demands of a specific course. |
POWER GUIDE | Recommended power targets1 help you manage your efforts throughout a course. |
DYNAMIC PERFORMANCE MONITORING | Get more insight about how your body is responding to training. Track VO2 Max, recovery time, training load, training load focus and more1. |
TRAINING STATUS | Using new indicators such as HRV status, your recent exercise history and performance, get insight into your overall effort1 Ñ and whether you're training productively, peaking or strained2. |
EVENT ADAPTIVE TRAINING | Stay race-ready with training tips and daily suggested workouts. Plus, view your entire week of daily suggested workouts Ñ which adapt to match your performance, recovery and the demands of upcoming events Ñ in your Garmin Connectª smartphone app calendar directly on your Edge device. |
DAILY SUGGESTED WORKOUTS | For training guidance that takes you and your fitness level into account, get daily ride suggestions based on your current training load and VO2 max1. |
HEAT AND ALTITUDE ACCLIMATION | Prepare yourself for any environment. See how your body is holding up in different environments with heat and altitude acclimation1. |
CLIMBPRO FEATURE | Automatically see the remaining ascent and grade when you're climbing while following a route or course. This helps you gauge your effort and see how much you have left to suffer. You can even save your climbs for postride review on your device or in the Garmin Connect app. |
NUTRITION AND HYDRATION ALERTS | Get the insight you need to stay fuelled, mile after mile. Edge 1040 will notify you when it's time to hydrate or eat. |
CYCLING DYNAMICS | Take advantage of advanced cycling metrics1 designed to give insight into how your performance changes based on variable conditions such as position, bike setup, ride duration and more. |
MTB DYNAMICS | Track the epic details of every ride with mountain biking metrics such as jump count, jump distance and hang time. |
GRITª AND FLOWª METRICS | Grit rates the difficulty of a ride using GPS, elevation and other data. Flow measures how smoothly you descend a trail so you have a score to beat next time. |
EXTENDED BATTERY LIFE | Edge 1040 will get up to 35 hours of battery life Ñ even in demanding use cases Ñ and up to 70 hours in battery saver mode. Double that battery life with the optional Garmin Chargeª power pack. |
INTENSITY MINUTES | How hard did you ride? Your Edge device will tell you when you earned your intensity minutes with each activity1. |
MULTI-BAND GNSS | Get better positional accuracy and coverage Ñ even in the most challenging environments Ñ with multi-system, multi-band GNSS technology. |
RIDE TYPE-SPECIFIC MAPS | Ride like a local, whatever your bike type, with improved maps that highlight popular roads and trails plus searchable points of interest (POIs). |
TRAILFORKS APP | With routable worldwide MTB trail data and POIs from Trailforks, easily search for trails directly on your Edge. Or download the Trailforks app to transfer your planned routes from the Trailforks website. |
FORKSIGHT MODE | This mode automatically displays upcoming forks in the trail and gives you context by showing where you are within a trail network. |
TURN-BY-TURN DIRECTIONS | Never get lost with turn-by-turn directions and alerts that notify you of upcoming turns. |
OFF-COURSE RECALCULATION | Feel free to pause route guidance and off-course notifications while you go off-course to explore. When you're ready to get back on track, will show you the way. |
SHIMANO STEPS EBIKE SYSTEM COMPATIBLE | View a dedicated eBike status screen, data fields and support for system status and warning messages. Even see assist level, gear position, battery life and more during a ride. |
INREACH¨ DEVICE COMPATIBILITY | Stay in touch wherever you ride by pairing Edge with a compatible inReach device. View and reply to messages, share trip data, and trigger interactive SOS alerts3. |
VARIAª COMPATIBILITY | Pair the Edge 1040 bike computer with your Varia rearview radar and Lights so you can easily see and be seen. |
INCIDENT DETECTION | This Edge automatically sends a message with your location to preloaded emergency contacts if it detects an incident4. |
BIKE ALARM | The PIN-protected bike alarm will notify you on your smartphone4 if your bike is moved while you're inside getting water or making a pit stop. |
GROUP MESSAGING | Stay in Touch4 with your riding crew when you get separated from the pack. |
GROUPTRACK FEATURE | Keep an eye on your riding companions, even when they fall out of sight Ñ and let them keep an eye on you4. GroupTrack can keep tabs on up to 50 of your friends at once. Just look at your screen to see updates. |
GROUPRIDE | Plan a group ride, then share a code to see the route and more on compatible Edge devices. |
MUSIC CONTROLS | Control music on the trail or the trainer. When paired to your smartphone, you can control your music Ñ right on your Edge. |
ENHANCE YOUR EBIKE RIDE | Easily connect your compatible5 eBike Ñ via ANT¨ or ANT+¨ technology Ñ to view custom eBike data, adjust assistance levels and even see remaining range based on your planned course. |
SMART NOTIFICATIONS | Receive texts and alerts right on your Edge device when paired with your compatible smartphone. |
SYNC WITH GARMIN CONNECT | The Garmin Connect app is home to a thriving online community where people on the go can connect and compete Ñ and even share their triumphs via social media. |
LIVE EVENT SHARING | When paired to your smartphone, automatically send live ride updates to family and friends Ñ without lifting a finger. So while you're powering through, they can stay up to date with your speed, miles completed and more. |
SPECTATOR MESSAGING | When paired to your smartphone, get mid-race motivation with text messages from your family and friends. |
CONNECT IQª STORE | Download custom data fields, and get apps and widgets from our Connect IQ Store app downloaded to your compatible smartphone. |
SMART TRAINER COMPATIBILITY | Pair Edge 1040 with your Tacx¨ indoor trainer so you can ride when you want and where you want. |
AUTOMATIC SETUP | Be ready to ride in moments, instead of wasting time configuring settings. Get prepopulated custom ride profiles based on your previous Edge bike computer, ride types or your sensors. Once on your Edge, you can manage your ride profiles directly from your device or compatible smartphone. |
SKU | 010-02503-03 |
Brand | Garmin |
Help other The Bicycle Company users shop smarter by writing reviews for products you have purchased.
join us to receive latest updates & great offers